The table below gives a comparison between installed costs, efficiencies, and running costs for different heating appliances (November 2011).
Some notes on columns in the table:
Energy efficiency:
Cost to install:
Capacity:
Fuel | Heating Type | Typical energy efficiency | Typical cost to install | Typical capacity (kW) | Fuel cost (av) in ($ per *, see below) | Cost per heat output unit ($ per kWh) | Cost to run per hr ($ per kWh x capacity (kW)) |
|---|---|---|---|---|---|---|---|
Electricity
| Fan heater | 100% | $30 | 2 | 0.24 | 0.24 | 0.48 |
Oil column | 100% | $60 | 1.5 | 0.24 | 0.24 | 0.36 | |
$170 | 2.4 | 0.24 | 0.24 | 0.57 | |||
Radiant (bar) | 100% | $30 | 1.2 | 0.24 | 0.24 | 0.28 | |
$80 | 2.4 | 0.24 | 0.24 | 0.57 | |||
Nightstore | 80% | $1440 | 3.4 | 0.14 | 0.18 | 0.61 | |
Heatpump (wall) | 370% | $2750 | 5.4 | 0.24 | 0.06 | 0.34 | |
$3200 | 6.8 | 0.24 | 0.06 | 0.43 | |||
Heatpump (floor) | 370% | $4000 | 5.6 | 0.24 | 0.06 | 0.36 | |
Heatpump (central) | 300% | $15,000 | 14 | 0.24 | 0.07 | 1.00 | |
Gas | Flued gas |
80%
| $5,400 | 7 | 2.43 | 0.24 | 1.66 |
Unflued gas | 90% | $250 | 4 | 3.89 | 0.34 | 1.35 | |
Solid fuel | Logburner - wood | Free-standing 70% | $3500 | 16 | 63.25 | 0.05 | 0.86 |
| Enclosed 65% | $3,500 | 14 | 63.25 | 0.06 | 0.81 | |
Wood Pellet | Pellet Fire | 82% | $5,100 | 9.5 | 0.53 | 0.12 | 1.16 |
Central heat-pellet | 85% | $22,000 | 15 | 0.53 | 0.12 | 1.76 | |
Diesel | Diesel - cabinet | 93% | $4,800 | 9.5 | 1.49 | 0.16 | 1.53 |
Diesel - central heat | 95% | $17,000 | 15 | 1.49 | 0.16 | 2.37 |
*electricity = price per kWh (inc GST)
*gas = price per kg
*wood price per m³
*pellets price per kg
*diesel = price per litre
More about heating your home...
(Dis)advantages of different heating systems...
Curtains from earthquake damaged resthome are recycled through Curtain Bank. read more...
We installed 4,000 of 100,000 homes insulated nationwide with subsidies. read more...
We now have a dedicated page on keeping warm after the earthquake. read more...